{var-printLink}
{apvar-company_name}Address : {apvar-company_add1}{apvar-company_add2},{apvar-company_add3} {apvar-city} PAN : {apvar-panno} GSTIN : {apvar-gstno} Email : {apvar-company_contact_email} Mobile : {apvar-company_phone} |
||||||||
| Tax Invoice / Bill of Supply (Original for Recipient) | ||||||||
| Invoice No: {apvar-invoice_no} | Order No.{apvar-order_id} | |||||||
| Invoice Date: {apvar-invoice_date} | Order Date : {apvar-order_date} | |||||||
| Bill to Party | ||||||||
|---|---|---|---|---|---|---|---|---|
| Name: {apvar-first_name} | PURCHASE : {apvar-username} | |||||||
| Address: {apvar-member_add1} {apvar-member_add2} {apvar-member_add3} {apvar-member_city} PINCODE: {apvar-member_zip} {apvar-member_state} | ||||||||
| - | - | Instant Email Delivery | ||||||
| S.No. | Product Description | HSN Code | Qty | Price | Amount | Discount | Unit | Net Value |
| {col-sno} | {col-product_name} -{col-sku_code} | {col-hsn_code} | {col-qty} | {col-price} | {col-total_amount} | {col-points_used} | No.s | {col-net_price} |
| Total | {apvar-total_billing_qty} | {apvar-total_price} | {apvar-total_points_used} | {apvar-total_item_with_tax_amount} | ||||
Bank Details :Bank A/c Name : {apvar-bank_account_name_1}Bank Name : {apvar-bank_name_1} Bank A/c : {apvar-bank_account_no_1} IFSC Code : {apvar-ifsc_code_1} |
Total Invoice Amount | {apvar-net_amount} | ||||||
| (-) Coupon Discount | {apvar-coupon_discount} | |||||||
| Net Payable | {apvar-net_amount} | |||||||
| E. & O.E | ||||||||
Amount Chargeable (in words) {apvar-in_words} |
||||||||
| Declaration: We declare that this invoice shows the actual price of the goods described and that all particulars are true and correct. |
For {apvar-company_name} Authorised Signatory |
|||||
| SUBJECT TO {apvar-company_city} JURISDICTION. | ||||||
| This is computer generated invoice hence no stamp required | ||||||